DISH America's Top 200 Package
DISH's most highly-rated package, America's Top 200 offers a ton of value and programming. Priced at $109.99 for new customers, it's the first bundle to evenly cover each major category: movies, sports, news, music and locals. Being smack dab in the middle of the five plans, Top 200 strikes a nice balance between content and cost. So, if you have a range of tastes in your household and want to curb your expenses, take a serious look at this package. Finally, as with most DISH plans, you'll qualify for the Hopper upgrade - with its 16 tuners and 2 TB drive, there'll always be plenty of conflict-free recording.
- Over 240 live channels
- Free Local Channels
- Free Installation
- Free Hopper Whole-home DVR
- Free movie channels (see bottom of page for latest deal)
- SiriusXM Music channels
Let our retailer tool automatically search for the best deals in your area!
In addition to all the channels in the Top 120, sports fans will get their fill with the NBA TV, NHL Network and plenty of regional/specialty action on: CBS Sports Network, Golf Channel and more. If you're into biography and/or reality programming, this package is the first to include Vice, Oxygen, Discovery Family, Science, Cooking Channel, etc. A couple other channels worth highlighting include Hallmark (3) and Univision. AT200 not only gives you the regular Hallmark channel, but its fun cousins, Hallmark Family and Hallmark Movies & Mysteries. For Spanish-speakers and/or soccer lovers, this is the first plan with Univision (and Unimás). On the movie side, AT200 has plenty of coverage, including the first to bring you Turner Classic Movies (TCM).
PERFECT FOR: folks with a broad range of tastes and a slightly higher budget to match.
For a full rundown of all the channels included, check out the table below:
Note: Channels in bold are new to this plan.America's Top 200 Channels
| Questions? Call 1-855-220-8135 | Compare to other plans | |||||||
|---|---|---|---|---|---|---|---|---|
| Channel | Number | HD | Base |
Movies |
Sports |
Local |
Spanish |
Music |
| A Wealth of Entertainment | 374 | • | ||||||
| A&E | 118 | • | • | |||||
| ABC | local | • | • | |||||
| ACC Network | 402 | • | • | |||||
| AMC | 131 | • | • | |||||
| America's Voice | 219 | • | ||||||
| Animal Planet | 184 | • | • | |||||
| AXS TV | 167 | • | • | |||||
| BabyFirst TV | 823 | • | ||||||
| BBC America | 135 | • | • | |||||
| BET | 124 | • | • | |||||
| Big Ten Network | 405 | • | • | |||||
| BINGE TV | 218 | • | ||||||
| Boomerang | 175 | • | ||||||
| Bounce | 359 | • | ||||||
| BRAVO | 129 | • | • | |||||
| Buy TV | 84 | • | ||||||
| BUZZR | 245 | • | ||||||
| BYUtv | 268 | • | ||||||
| C-SPAN 1 | 210 | • | ||||||
| C-SPAN 2 | 211 | • | ||||||
| Cartoon Network (East) | 176 | • | • | |||||
| Cartoon Network (West) | 177 | • | ||||||
| CBS | local | • | • | |||||
| CBS Sports Network | 158 | • | • | |||||
| CMT | 166 | • | • | |||||
| CNBC | 208 | • | • | |||||
| CNN | 200 | • | • | |||||
| Comedy Central | 107 | • | • | |||||
| Comet | 289 | • | • | |||||
| Cooking Channel | 113 | • | • | |||||
| Cowboy Channel | 232 | • | • | |||||
| CTN | 262 | • | ||||||
| CW | local | • | • | • | ||||
| Daystar | 263 | • | ||||||
| Deal | 76 | • | ||||||
| Discovery | 182 | • | • | |||||
| Discovery Family Channel | 179 | • | • | |||||
| DISH Music [+] | 922.m | • | ||||||
| DISH Music - 50's & 60's Hits | 933 | • | ||||||
| DISH Music - 70's Hits | 934 | • | ||||||
| DISH Music - 80's Hits | 935 | • | ||||||
| DISH Music - City Lights | 927 | • | ||||||
| DISH Music - Classic Soul | 939 | • | ||||||
| DISH Music - Country Music One | 937 | • | ||||||
| DISH Music - Decades | 931 | • | ||||||
| DISH Music - Expressions | 925 | • | ||||||
| DISH Music - Hitline | 923 | • | ||||||
| DISH Music - Hot FM | 924 | • | ||||||
| DISH Music - Little Italy | 944 | • | ||||||
| DISH Music - Love Songs | 926 | • | ||||||
| DISH Music - Moodscapes | 928 | • | ||||||
| DISH Music - Piano & Guitar | 930 | • | ||||||
| DISH Music - Roadhouse | 946 | • | ||||||
| DISH Music - The Beach | 936 | • | ||||||
| DISH Music - The Boulevard | 938 | • | ||||||
| DISH Music - The Party Playlist | 929 | • | ||||||
| DISH Music - Toned | 942 | • | ||||||
| DISH Music - Tropical Breezes | 945 | • | ||||||
| DISH scapes | 199 | • | • | |||||
| DISH scapes 2 | 198 | • | • | |||||
| Disney Channel (East) | 172 | • | • | |||||
| Disney Channel (West) | 173 | • | ||||||
| Disney Junior | 168 | • | ||||||
| Disney XD | 170 | • | ||||||
| E! | 114 | • | • | |||||
| Enlace | 888 | • | ||||||
| Epic | 85 | • | ||||||
| ESPN | 140 | • | • | |||||
| ESPN Alternate | 144 | • | ||||||
| ESPN2 | 143 | • | • | |||||
| ESPNews | 142 | • | • | |||||
| ESPNU | 141 | • | • | |||||
| Estrella TV | 852 | • | ||||||
| EWTN | 261 | • | ||||||
| EXTRA | 221 | • | ||||||
| Family Movie Classics (FMC) | 387 | • | ||||||
| FanDuel TV | 399 | • | ||||||
| FETV | 82 | • | ||||||
| FM | 243 | • | ||||||
| Food Network | 110 | • | • | |||||
| Fox | local | • | • | |||||
| Fox Business Network | 206 | • | • | |||||
| Fox News Channel | 205 | • | • | |||||
| Fox Weather | 222 | • | • | |||||
| Free Speech TV | 269 | • | ||||||
| Freeform | 180 | • | • | |||||
| FS1 | 150 | • | • | |||||
| FS2 | 149 | • | • | |||||
| Fuse | 164 | • | • | |||||
| FX | 136 | • | • | |||||
| FXX | 125 | • | • | |||||
| fyi | 119 | • | • | |||||
| Galavisión | 273 | • | • | |||||
| Gallery | 305 | • | • | |||||
| Game Show Network | 116 | • | • | |||||
| GET | 373 | • | ||||||
| Golf Channel | 401 | • | • | |||||
| Great American Faith & Living | 248 | • | • | |||||
| Great American Family | 165 | • | • | |||||
| GRIT | 217 | • | ||||||
| Hallmark Channel | 185 | • | • | |||||
| Hallmark Family | 186 | • | ||||||
| Hallmark Mystery | 187 | • | • | |||||
| HDNet Movies | 130 | • | • | |||||
| Heroes & Icons | 293 | • | ||||||
| HGTV | 112 | • | • | |||||
| History Channel | 120 | • | • | |||||
| HITN | 880 | • | • | |||||
| HLN | 202 | • | • | |||||
| HSN | 70 | • | • | |||||
| HSN 2 | 226 | • | • | |||||
| IFC | 133 | • | • | |||||
| IMPACT | 264 | • | ||||||
| In Country Television | 230 | • | ||||||
| INSP | 259 | • | • | |||||
| Investigation Discovery | 192 | • | • | |||||
| ION Television | 250 | • | ||||||
| Jewelry TV | 83 | • | • | |||||
| Justice Central | 240 | • | ||||||
| Laff | 239 | • | ||||||
| Law & Crime | 252 | • | ||||||
| Lifetime | 108 | • | • | |||||
| LMN | 109 | • | • | |||||
| Magnolia Network | 111 | • | • | |||||
| Mercury TV (MALL) | 86 | • | ||||||
| MLB Network | 152 | • | • | |||||
| Motor Trend | 246 | • | • | |||||
| MSNBC | 209 | • | • | |||||
| MTV | 160 | • | • | |||||
| MTV 2 | 161 | • | ||||||
| MTV Live | 369 | • | • | |||||
| Nat Geo Wild | 190 | • | • | |||||
| National Geographic | 197 | • | • | |||||
| NBA TV | 156 | • | • | |||||
| NBC | local | • | • | |||||
| Newsmax | 216 | • | • | |||||
| NewsNation | 207 | • | • | |||||
| NFL Network | 154 | • | • | |||||
| NHL Network | 157 | • | • | |||||
| Nick Jr | 169 | • | ||||||
| Nickelodeon (East) | 170 | • | • | |||||
| Nickelodeon (West) | 171 | • | ||||||
| One America News Network | 212 | • | • | |||||
| Outdoor Channel | 395 | • | • | |||||
| OWN (Oprah Winfrey Network) | 189 | • | • | |||||
| Oxygen True Crime | 127 | • | ||||||
| Paramount Network | 241 | • | • | |||||
| PBS | local | • | • | |||||
| Pop TV | 117 | • | • | |||||
| Pursuit | 393 | • | • | |||||
| QVC | 71 | • | • | |||||
| QVC 2 | 255 | • | ||||||
| QVC 3 | 73 | • | ||||||
| Reelz | 299 | • | • | |||||
| Renew | 75 | • | ||||||
| RFD-TV | 231 | • | • | |||||
| Sale | 225 | • | ||||||
| Science Channel | 193 | • | • | |||||
| SEC Network | 404 | • | • | |||||
| Shepherd's Chapel Network | 256 | • | ||||||
| SHOP | 87 | • | ||||||
| SiriusXM [+] | 6000 | • | ||||||
| SiriusXM - '40s Junction | 6073 | • | ||||||
| SiriusXM - '70s on 7 | 6007 | • | ||||||
| SiriusXM - '80s on 8 | 6008 | • | ||||||
| SiriusXM - '90s on 9 | 6009 | • | ||||||
| SiriusXM - 1st Wave | 6033 | • | ||||||
| SiriusXM - 50s Gold | 6005 | • | ||||||
| SiriusXM - 60s Gold | 6006 | • | ||||||
| SiriusXM - Aguila | 6094 | • | ||||||
| SiriusXM - Alt Nation | 6036 | • | ||||||
| SiriusXM - BB King's Bluesville | 6074 | • | ||||||
| SiriusXM - Bluegrass Junction | 6062 | • | ||||||
| SiriusXM - Boneyard | 6038 | • | ||||||
| SiriusXM - BPM | 6051 | • | ||||||
| SiriusXM - Caliente | 6095 | • | ||||||
| SiriusXM - Caricia | 6096 | • | ||||||
| SiriusXM - Chill | 6053 | • | ||||||
| SiriusXM - Classic Rewind | 6025 | • | ||||||
| SiriusXM - Classic Vinyl | 6026 | • | ||||||
| SiriusXM - Coffee House | 6014 | • | ||||||
| SiriusXM - Deep Tracks | 6027 | • | ||||||
| SiriusXM - Diplo’s Revolution | 6052 | • | ||||||
| SiriusXM - E Street Radio | 6020 | • | ||||||
| SiriusXM - Elvis Radio | 6019 | • | ||||||
| SiriusXM - enLighten | 6065 | • | ||||||
| SiriusXM - Escape | 6069 | • | ||||||
| SiriusXM - Faction | 6041 | • | ||||||
| SiriusXM - Fly on | 6047 | • | ||||||
| SiriusXM - Hair Nation | 6039 | • | ||||||
| SiriusXM - Heart and Soul | 6048 | • | ||||||
| SiriusXM - Hip-Hop Nation | 6044 | • | ||||||
| SiriusXM - Hits 1 | 6002 | • | ||||||
| SiriusXM - Jam On | 6029 | • | ||||||
| SiriusXM - Liquid Metal | 6040 | • | ||||||
| SiriusXM - Lithium | 6034 | • | ||||||
| SiriusXM - Love | 6017 | • | ||||||
| SiriusXM - Met Opera Radio | 6075 | • | ||||||
| SiriusXM - Octane | 6037 | • | ||||||
| SiriusXM - On Broadway | 6072 | • | ||||||
| SiriusXM - Outlaw Country | 6060 | • | ||||||
| SiriusXM - Pearl Jam Radio | 6022 | • | ||||||
| SiriusXM - PitBull Globalization | 6004 | • | ||||||
| SiriusXM - Pop2K | 6010 | • | ||||||
| SiriusXM - Praise | 6064 | • | ||||||
| SiriusXM - Prime Country | 6058 | • | ||||||
| SiriusXM - Radio Margaritaville | 6024 | • | ||||||
| SiriusXM - Real Jazz | 6067 | • | ||||||
| SiriusXM - Rock The Bells Radio | 6043 | • | ||||||
| SiriusXM - Shade 45 | 6045 | • | ||||||
| SiriusXM - Siriusly Sinatra | 6071 | • | ||||||
| SiriusXM - Soul Town | 6049 | • | ||||||
| SiriusXM - Spa | 6068 | • | ||||||
| SiriusXM - Spectrum | 6028 | • | ||||||
| SiriusXM - Studio 54 Radio | 6054 | • | ||||||
| SiriusXM - Symphony Hall | 6076 | • | ||||||
| SiriusXM - The Blend | 6016 | • | ||||||
| SiriusXM - The Bridge | 6032 | • | ||||||
| SiriusXM - The Grateful Dead | 6023 | • | ||||||
| SiriusXM - The Groove | 6050 | • | ||||||
| SiriusXM - The Heat | 6046 | • | ||||||
| SiriusXM - The Highway | 6056 | • | ||||||
| SiriusXM - The Joint | 6042 | • | ||||||
| SiriusXM - The Loft | 6030 | • | ||||||
| SiriusXM - The Message | 6063 | • | ||||||
| SiriusXM - The Pulse | 6015 | • | ||||||
| SiriusXM - Underground Garage | 6021 | • | ||||||
| SiriusXM - Uptopia | 6055 | • | ||||||
| SiriusXM - Viva | 6091 | • | ||||||
| SiriusXM - Watercolors | 6066 | • | ||||||
| SiriusXM - Willie's Roadhouse | 6059 | • | ||||||
| SiriusXM - XMU | 6035 | • | ||||||
| SiriusXM - Y2Kountry | 6057 | • | ||||||
| SonLife Broadcasting | 257 | • | ||||||
| Start TV | 291 | • | • | |||||
| SundanceTV | 126 | • | • | |||||
| Syfy | 122 | • | • | |||||
| TBN | 260 | • | • | |||||
| TBN Inspire | 258 | • | ||||||
| TBS | 139 | • | • | |||||
| TCM | 132 | • | • | |||||
| TDV | 881 | • | ||||||
| TeenNick | 181 | • | ||||||
| Telemundo | 836 | • | • | |||||
| Tennis Channel | 400 | • | • | |||||
| The Cowgirl Channel | 233 | • | • | |||||
| Three Angels Broadcasting Network | 267 | • | • | |||||
| TLC | 183 | • | • | |||||
| TNT | 138 | • | • | |||||
| Travel Channel | 196 | • | • | |||||
| TruTV | 242 | • | • | |||||
| TUDN | 397 | • | • | |||||
| TV Land | 106 | • | ||||||
| Unimás | 271 | • | ||||||
| Univision (Este) | 270 | • | • | |||||
| Univision (Oeste) | 828 | • | ||||||
| UPTV | 188 | • | • | |||||
| USA Network | 105 | • | • | |||||
| Value TV | 72 | • | ||||||
| VH1 | 162 | • | • | |||||
| Vice | 121 | • | • | |||||
| Victory | 265 | • | ||||||
| WE tv | 128 | • | • | |||||
| Weather Channel | 214 | • | • | |||||
| WeatherNation | 215 | • | • | |||||
How to get this package
As of today, get America's Top 200 at the lowest price available below, either online or over the phone (currently, there's no dollar advantage to choosing one over the other)...
- America's Top 200 for as low as $109.99/mo
- Over 240 live TV channels
- Prices locked in for 2 years
- FREE Smart HD DVR (Hopper 3 or Duo)
- FREE Showtime, STARZ and DISH Movie Pack for 3 Months
- Free Voice Remote with Google Assistant
The Fine Print
2-year price guarantee requires credit qualification and 2-year commitment and covers core programming, local networks, and equipment. Prices include Hopper Du
- Full Price Disclosure
- Base Price: $114.99/mo
- Added fees (required): none
- Actual Price: $109.99
- Contract term: 24 months
- Transparency: after an exhaustive review of the terms and conditions, no hidden fees found
- ProviderCheck Approved
NFL features on DISH
Note: With the Hopper, you can watch YouTube, Prime Video and ESPN+ (NFL broadcasters in 2023) from the DISH home screen - no need to switch TV inputs or apps.
Frequently Asked Questions
Why should I choose America's Top 200 over 120 Plus?
For $10 more per month, you get 50 additional channels. They come from a variety of genres, for example: General (BBC America, BET, Boomerang, Cooking, Discovery Family, DIY, Great American Country, Hallmark), Sports (CBS Sports Network, Golf Channel), Kids (Disney Jr, Disney XD), Spanish (Estrella TV, Galavision). For a full list, check out the bolded channels at the beginning of the table above.
Is high definition included with AT200?
Yep. As with all of DISH's price-locked plans, HD is included free for the life of your contract (the initial 24 years and however long you subscribe thereafter). Note that a $5-$10/mo DVR fee will apply if you'll be using the Hopper to record HD (or SD) programs.
If I order today, can I get DISH installed tomorrow?
In many cases, yes. It usually depends on what time you order and the current availability in your area (the larger the city, the more installers). Worst case, you may have to wait a few days. Installation is free for up to 6 TVs (anything above that, you'll have to discuss details with your customer service rep or installer directly).
Which DIRECTV plan most closely resembles America's 200?
With respect to channels and price, it's most similar to Choice (215 channels, $94.99/mo). The main differences are that Choice's promo price is only good for 2 years (bumps up in year 3) and, in general, America's Top 200 seems to cover a wider variety of tastes (based on the general feedback we've received over the years).
Total Cost: America's Top 200
Here's the full cost breakdown for America's Top 200, including DVR, installation and other monthly charges. Keep in mind state or local governments can add additional charges to your bill. The set-up below assumes Hopper Duo with 1 TV and local channels (which are now optional with DISH).
Aside from an auto-pay discount, current deals from DISH include discounts for any of the following: Customers aged 55+, Active/retired military, Health-care workers, First responders and teachers.
Note: The starting price of $98.98/mo below does not include local channels, which are added to the total in a separate line item further below. If you don't need locals, you can deduct the locals charge of $12/mo.
DISH's Exclusive Offers
Since 2020 and as part of a response to COVID, DISH has offered exclusive discounts for customers that fall into any of the categories below. The perks range from free channels and pay-per-view to better equipment coverage and priority support. During the sign-up process, you'll need to provide proof of eligibility (ID card, etc).
- 1st PPV movie free
- DISH Protection Plan Plus for 6 mths
- Priority call routing & tech support
- Free equipment replacements & in-home visits
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
DISHFounded: 1980
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.
More about America's Top 200
AT 200 was one of the first plans on DISH's programming roster. Over the years, one of DISH's top priorities as a company has been value. Sure, they've raised their rates at times (to match inflation, rising licensing costs, etc) but they've always put customer satisfaction above profit. AT 200 is a perfect example of that -- it's the middle plan of the bunch and most closely squares up cost with the value of entertainment delivered.
