DISH America's Top 250 Package
With over 290 channels and a whole lot more movie and entertainment options than Top 200, America's Top 250 is a popular option for movie, sports and documentary lovers alike. During the first 2 price-locked years, you'll pay only $10 more than Top 200 for this plan ($119.99), so there's quite a bit of value here. When your contract ends after year 2, you'll pay the prevailing rates at the time (which could be more or less). Let's dig into the programming...
- Over 290 live channels
- Free Local Channels
- Free 4-room installation
- Free Hopper Whole-home DVR
- Free movie channels (see bottom of page for latest deal)
- SiriusXM Music channels
- 15 additional movie channels (including ENCORE pack)
Let our retailer tool automatically search for the best deals in your area!
America's Top 250 is DISH's first full-featured movie plan. In addition to everything you get with Top 200, you'll get the entire suite of STARZ Encore channels (Encore Family, Classic, Suspense, Westerns, Action, etc), The Movie Channel, Smithsonian Channel, MGM+ Drive-In, UNIVERSO, MoviePlex and more. Soccer lovers will appreciate the fact this is the first package to include beIN Sports AND beIN Sports en Español. It's also the first to include the American Heroes Channel, Logo, Sportsman Channel, Destination America and more. Check out the entire list of new channels in the table below.
One of my favorites is the blast from the past: MTV Classic. From classic rock to giant puffed up hair, it's a fun way to re-live the past.
Here's the full line-up...
Note: Channels in bold are new to this plan.America's Top 250 Channels
| Questions? Call 1-855-220-8135 | Compare to other plans | |||||||
|---|---|---|---|---|---|---|---|---|
| Channel | Number | HD | Base |
Movies |
Sports |
Local |
Spanish |
Music |
| A Wealth of Entertainment | 374 | • | ||||||
| A&E | 118 | • | • | |||||
| ABC | local | • | • | |||||
| ACC Network | 402 | • | • | |||||
| AMC | 131 | • | • | |||||
| America's Voice | 219 | • | ||||||
| American Heroes Channel | 195 | • | • | |||||
| Animal Planet | 184 | • | • | |||||
| AXS TV | 167 | • | • | |||||
| BabyFirst TV | 823 | • | ||||||
| BBC America | 135 | • | • | |||||
| beIN Sports | 392 | • | • | • | ||||
| beIN Sports Español | 860 | • | • | • | ||||
| BET | 124 | • | • | |||||
| BET Her | 251 | • | • | |||||
| Big Ten Network | 405 | • | • | |||||
| BINGE TV | 218 | • | ||||||
| Bloomberg TV | 203 | • | • | |||||
| Boomerang | 175 | • | ||||||
| Bounce | 359 | • | ||||||
| BRAVO | 129 | • | • | |||||
| Buy TV | 84 | • | ||||||
| BUZZR | 245 | • | ||||||
| BYUtv | 268 | • | ||||||
| C-SPAN 1 | 210 | • | ||||||
| C-SPAN 2 | 211 | • | ||||||
| Cartoon Network (East) | 176 | • | • | |||||
| Cartoon Network (West) | 177 | • | ||||||
| CBS | local | • | • | |||||
| CBS Sports Network | 158 | • | • | |||||
| CMT | 166 | • | • | |||||
| CNBC | 208 | • | • | |||||
| CNN | 200 | • | • | |||||
| Comedy Central | 107 | • | • | |||||
| Comet | 289 | • | • | |||||
| Cooking Channel | 113 | • | • | |||||
| Cowboy Channel | 232 | • | • | |||||
| CTN | 262 | • | ||||||
| CW | local | • | • | • | ||||
| Daystar | 263 | • | ||||||
| Deal | 76 | • | ||||||
| Destination America | 194 | • | • | |||||
| Discovery | 182 | • | • | |||||
| Discovery Family Channel | 179 | • | • | |||||
| DISH Music [+] | 922.m | • | ||||||
| DISH Music - 50's & 60's Hits | 933 | • | ||||||
| DISH Music - 70's Hits | 934 | • | ||||||
| DISH Music - 80's Hits | 935 | • | ||||||
| DISH Music - City Lights | 927 | • | ||||||
| DISH Music - Classic Soul | 939 | • | ||||||
| DISH Music - Country Music One | 937 | • | ||||||
| DISH Music - Decades | 931 | • | ||||||
| DISH Music - Expressions | 925 | • | ||||||
| DISH Music - Hitline | 923 | • | ||||||
| DISH Music - Hot FM | 924 | • | ||||||
| DISH Music - Little Italy | 944 | • | ||||||
| DISH Music - Love Songs | 926 | • | ||||||
| DISH Music - Moodscapes | 928 | • | ||||||
| DISH Music - Piano & Guitar | 930 | • | ||||||
| DISH Music - Roadhouse | 946 | • | ||||||
| DISH Music - The Beach | 936 | • | ||||||
| DISH Music - The Boulevard | 938 | • | ||||||
| DISH Music - The Party Playlist | 929 | • | ||||||
| DISH Music - Toned | 942 | • | ||||||
| DISH Music - Tropical Breezes | 945 | • | ||||||
| DISH scapes | 199 | • | • | |||||
| DISH scapes 2 | 198 | • | • | |||||
| Disney Channel (East) | 172 | • | • | |||||
| Disney Channel (West) | 173 | • | ||||||
| Disney Junior | 168 | • | ||||||
| Disney XD | 170 | • | ||||||
| E! | 114 | • | • | |||||
| Enlace | 888 | • | ||||||
| Epic | 85 | • | ||||||
| ESPN | 140 | • | • | |||||
| ESPN Alternate | 144 | • | ||||||
| ESPN2 | 143 | • | • | |||||
| ESPNews | 142 | • | • | |||||
| ESPNU | 141 | • | • | |||||
| Estrella TV | 852 | • | ||||||
| EWTN | 261 | • | ||||||
| EXTRA | 221 | • | ||||||
| Family Movie Classics (FMC) | 387 | • | ||||||
| FanDuel TV | 399 | • | ||||||
| FETV | 82 | • | ||||||
| FM | 243 | • | ||||||
| Food Network | 110 | • | • | |||||
| Fox | local | • | • | |||||
| Fox Business Network | 206 | • | • | |||||
| Fox News Channel | 205 | • | • | |||||
| Fox Weather | 222 | • | • | |||||
| Free Speech TV | 269 | • | ||||||
| Freeform | 180 | • | • | |||||
| FS1 | 150 | • | • | |||||
| FS2 | 149 | • | • | |||||
| Fuse | 164 | • | • | |||||
| FX | 136 | • | • | |||||
| FX Movie Channel | 384 | • | • | |||||
| FXX | 125 | • | • | |||||
| fyi | 119 | • | • | |||||
| Galavisión | 273 | • | • | |||||
| Gallery | 305 | • | • | |||||
| Game Show Network | 116 | • | • | |||||
| GET | 373 | • | ||||||
| Golf Channel | 401 | • | • | |||||
| Great American Faith & Living | 248 | • | • | |||||
| Great American Family | 165 | • | • | |||||
| GRIT | 217 | • | ||||||
| Hallmark Channel | 185 | • | • | |||||
| Hallmark Family | 186 | • | ||||||
| Hallmark Mystery | 187 | • | • | |||||
| HDNet Movies | 130 | • | • | |||||
| Heroes & Icons | 293 | • | ||||||
| HGTV | 112 | • | • | |||||
| History Channel | 120 | • | • | |||||
| HITN | 880 | • | • | |||||
| HLN | 202 | • | • | |||||
| HSN | 70 | • | • | |||||
| HSN 2 | 226 | • | • | |||||
| IFC | 133 | • | • | |||||
| IMPACT | 264 | • | ||||||
| In Country Television | 230 | • | ||||||
| INSP | 259 | • | • | |||||
| Investigation Discovery | 192 | • | • | |||||
| ION Television | 250 | • | ||||||
| Jewelry TV | 83 | • | • | |||||
| Justice Central | 240 | • | ||||||
| Laff | 239 | • | ||||||
| Law & Crime | 252 | • | ||||||
| Lifetime | 108 | • | • | |||||
| LMN | 109 | • | • | |||||
| Logo | 254 | • | • | |||||
| Magnolia Network | 111 | • | • | |||||
| Mercury TV (MALL) | 86 | • | ||||||
| MGM+ Drive-In | 292 | • | ||||||
| MLB Network | 152 | • | • | |||||
| Motor Trend | 246 | • | • | |||||
| MoviePlex | 377 | • | ||||||
| MSNBC | 209 | • | • | |||||
| MTV | 160 | • | • | |||||
| MTV 2 | 161 | • | ||||||
| MTV Classic | 163 | • | ||||||
| MTV Live | 369 | • | • | |||||
| Nat Geo Wild | 190 | • | • | |||||
| National Geographic | 197 | • | • | |||||
| NBA TV | 156 | • | • | |||||
| NBC | local | • | • | |||||
| Newsmax | 216 | • | • | |||||
| NewsNation | 207 | • | • | |||||
| NFL Network | 154 | • | • | |||||
| NHL Network | 157 | • | • | |||||
| Nick Jr | 169 | • | ||||||
| Nickelodeon (East) | 170 | • | • | |||||
| Nickelodeon (West) | 171 | • | ||||||
| Nicktoons | 178 | • | ||||||
| One America News Network | 212 | • | • | |||||
| Outdoor Channel | 395 | • | • | |||||
| OWN (Oprah Winfrey Network) | 189 | • | • | |||||
| Oxygen True Crime | 127 | • | ||||||
| Paramount Network | 241 | • | • | |||||
| PBS | local | • | • | |||||
| Pop TV | 117 | • | • | |||||
| Pursuit | 393 | • | • | |||||
| QVC | 71 | • | • | |||||
| QVC 2 | 255 | • | ||||||
| QVC 3 | 73 | • | ||||||
| Reelz | 299 | • | • | |||||
| Renew | 75 | • | ||||||
| RFD-TV | 231 | • | • | |||||
| Sale | 225 | • | ||||||
| Science Channel | 193 | • | • | |||||
| SEC Network | 404 | • | • | |||||
| Shepherd's Chapel Network | 256 | • | ||||||
| SHOP | 87 | • | ||||||
| SiriusXM [+] | 6000 | • | ||||||
| SiriusXM - '40s Junction | 6073 | • | ||||||
| SiriusXM - '70s on 7 | 6007 | • | ||||||
| SiriusXM - '80s on 8 | 6008 | • | ||||||
| SiriusXM - '90s on 9 | 6009 | • | ||||||
| SiriusXM - 1st Wave | 6033 | • | ||||||
| SiriusXM - 50s Gold | 6005 | • | ||||||
| SiriusXM - 60s Gold | 6006 | • | ||||||
| SiriusXM - Aguila | 6094 | • | ||||||
| SiriusXM - Alt Nation | 6036 | • | ||||||
| SiriusXM - BB King's Bluesville | 6074 | • | ||||||
| SiriusXM - Bluegrass Junction | 6062 | • | ||||||
| SiriusXM - Boneyard | 6038 | • | ||||||
| SiriusXM - BPM | 6051 | • | ||||||
| SiriusXM - Caliente | 6095 | • | ||||||
| SiriusXM - Caricia | 6096 | • | ||||||
| SiriusXM - Chill | 6053 | • | ||||||
| SiriusXM - Classic Rewind | 6025 | • | ||||||
| SiriusXM - Classic Vinyl | 6026 | • | ||||||
| SiriusXM - Coffee House | 6014 | • | ||||||
| SiriusXM - Deep Tracks | 6027 | • | ||||||
| SiriusXM - Diplo’s Revolution | 6052 | • | ||||||
| SiriusXM - E Street Radio | 6020 | • | ||||||
| SiriusXM - Elvis Radio | 6019 | • | ||||||
| SiriusXM - enLighten | 6065 | • | ||||||
| SiriusXM - Escape | 6069 | • | ||||||
| SiriusXM - Faction | 6041 | • | ||||||
| SiriusXM - Fly on | 6047 | • | ||||||
| SiriusXM - Hair Nation | 6039 | • | ||||||
| SiriusXM - Heart and Soul | 6048 | • | ||||||
| SiriusXM - Hip-Hop Nation | 6044 | • | ||||||
| SiriusXM - Hits 1 | 6002 | • | ||||||
| SiriusXM - Jam On | 6029 | • | ||||||
| SiriusXM - Liquid Metal | 6040 | • | ||||||
| SiriusXM - Lithium | 6034 | • | ||||||
| SiriusXM - Love | 6017 | • | ||||||
| SiriusXM - Met Opera Radio | 6075 | • | ||||||
| SiriusXM - Octane | 6037 | • | ||||||
| SiriusXM - On Broadway | 6072 | • | ||||||
| SiriusXM - Outlaw Country | 6060 | • | ||||||
| SiriusXM - Pearl Jam Radio | 6022 | • | ||||||
| SiriusXM - PitBull Globalization | 6004 | • | ||||||
| SiriusXM - Pop2K | 6010 | • | ||||||
| SiriusXM - Praise | 6064 | • | ||||||
| SiriusXM - Prime Country | 6058 | • | ||||||
| SiriusXM - Radio Margaritaville | 6024 | • | ||||||
| SiriusXM - Real Jazz | 6067 | • | ||||||
| SiriusXM - Rock The Bells Radio | 6043 | • | ||||||
| SiriusXM - Shade 45 | 6045 | • | ||||||
| SiriusXM - Siriusly Sinatra | 6071 | • | ||||||
| SiriusXM - Soul Town | 6049 | • | ||||||
| SiriusXM - Spa | 6068 | • | ||||||
| SiriusXM - Spectrum | 6028 | • | ||||||
| SiriusXM - Studio 54 Radio | 6054 | • | ||||||
| SiriusXM - Symphony Hall | 6076 | • | ||||||
| SiriusXM - The Blend | 6016 | • | ||||||
| SiriusXM - The Bridge | 6032 | • | ||||||
| SiriusXM - The Grateful Dead | 6023 | • | ||||||
| SiriusXM - The Groove | 6050 | • | ||||||
| SiriusXM - The Heat | 6046 | • | ||||||
| SiriusXM - The Highway | 6056 | • | ||||||
| SiriusXM - The Joint | 6042 | • | ||||||
| SiriusXM - The Loft | 6030 | • | ||||||
| SiriusXM - The Message | 6063 | • | ||||||
| SiriusXM - The Pulse | 6015 | • | ||||||
| SiriusXM - Underground Garage | 6021 | • | ||||||
| SiriusXM - Uptopia | 6055 | • | ||||||
| SiriusXM - Viva | 6091 | • | ||||||
| SiriusXM - Watercolors | 6066 | • | ||||||
| SiriusXM - Willie's Roadhouse | 6059 | • | ||||||
| SiriusXM - XMU | 6035 | • | ||||||
| SiriusXM - Y2Kountry | 6057 | • | ||||||
| Smithsonian Channel | 367 | • | • | |||||
| SonLife Broadcasting | 257 | • | ||||||
| Sportsman Channel | 395 | • | • | |||||
| Start TV | 291 | • | • | |||||
| STARZ Encore (West) | 341 | • | ||||||
| STARZ Encore Action | 343 | • | ||||||
| STARZ Encore Black | 345 | • | ||||||
| STARZ Encore Classic | 346 | • | ||||||
| STARZ Encore Español | 348 | • | • | |||||
| STARZ Encore Family | 347 | • | ||||||
| STARZ Encore Suspense | 344 | • | • | |||||
| SundanceTV | 126 | • | • | |||||
| Syfy | 122 | • | • | |||||
| TBN | 260 | • | • | |||||
| TBN Inspire | 258 | • | ||||||
| TBS | 139 | • | • | |||||
| TCM | 132 | • | • | |||||
| TDV | 881 | • | ||||||
| TeenNick | 181 | • | ||||||
| Telemundo | 836 | • | • | |||||
| Tennis Channel | 400 | • | • | |||||
| The Cowgirl Channel | 233 | • | • | |||||
| The Movie Channel (West) | 329 | • | ||||||
| The Movie Channel (Xtra) | 330 | • | ||||||
| Three Angels Broadcasting Network | 267 | • | • | |||||
| TLC | 183 | • | • | |||||
| TNT | 138 | • | • | |||||
| Travel Channel | 196 | • | • | |||||
| TruTV | 242 | • | • | |||||
| TUDN | 397 | • | • | |||||
| TV Land | 106 | • | ||||||
| Unimás | 271 | • | ||||||
| UNIVERSO | 838 | • | • | |||||
| Univision (Este) | 270 | • | • | |||||
| Univision (Oeste) | 828 | • | ||||||
| UPTV | 188 | • | • | |||||
| USA Network | 105 | • | • | |||||
| Value TV | 72 | • | ||||||
| VH1 | 162 | • | • | |||||
| Vice | 121 | • | • | |||||
| Victory | 265 | • | ||||||
| WE tv | 128 | • | • | |||||
| Weather Channel | 214 | • | • | |||||
| WeatherNation | 215 | • | • | |||||
| YouTV | 228 | • | ||||||
How to get this package
As of today, get America's Top 250 at the lowest price available below, either online or over the phone (currently, there's no dollar advantage to choosing one over the other)...
- America's Top 250 for as low as $119.99/mo
- Over 290 live TV channels
- Prices locked in for 2 years
- FREE Smart HD DVR (Hopper 3 or Duo)
- FREE Showtime, STARZ and DISH Movie Pack for 3 Months
- Free Voice Remote with Google Assistant
The Fine Print
2-year price guarantee requires credit qualification and 2-year commitment and covers core programming, local networks, and equipment. Prices include Hopper Du
- Full Price Disclosure
- Base Price: $124.99/mo
- Added fees (required): none
- Actual Price: $119.99
- Contract term: 24 months
- Transparency: after an exhaustive review of the terms and conditions, no hidden fees found
- ProviderCheck Approved
NFL features on DISH
Note: In addition to the extra coverage with Multi-Sport, Multi-View is a very cool way to watch up to four sporting events at the same time (NFL, MLB, NBA, etc).
Frequently Asked Questions
Why should I get America's Top 250 instead of Top 200?
In a word, movies. It gets you 17 more movie channels compared to AT200 (Turner Classic, The Movie Channel, STARZ, etc). You'll also get Bloomberg TV, Destination America and plenty of others.
If I get AT 250 with 3 TVs, which receiver will I get (regular Hopper or Hopper Duo)?
For homes with 3 or more TVs, you'll get the regular Hopper DVR which has a 2 TB drive and up to 16 tuners. The monthly DVR fee for the full-fledged Hopper is $10/mo. For installs of 2 or less TVs, you'll get the Hopper Duo (which has a smaller hard drive and two tuners). The monthly DVR fee there is half as much, at $5/mo.
Will my bill increase in the 3rd year?
Nope. Your contract with DISH is for a minimum of 2 years while the price-lock is guaranteed for up to 2 years. So, your cost for America's Top 250 will remain at $119.99/mo for 24 full months. Thereafter, the monthly price changes to the prevailing rate at that time. If that's a bit outside your budget, you can downgrade at any time (no additional fee).
Exactly how may channels are on America's Top 250?
Even though its had "250" in its name for years, as with most of DISH's plans, there are actually significantly more channels. With a total of 290 channels, most of the extra channels are music-only, with the rest add-ons over the years. It's rare for a channel to get cancelled (by their studio) and not get replaced by a new one (or two). The end result is a gradual increase in total channels, especially with the larger plans, like this one.
Total Cost: America's Top 250
Here's the full cost breakdown for America's Top 250, including DVR, installation and other monthly charges. Keep in mind state or local governments can add additional charges to your bill. The set-up below assumes Hopper Duo with 1 TV and local channels (which are now optional with DISH).
Aside from an auto-pay discount, current deals from DISH include discounts for any of the following: Customers aged 55+, Active/retired military, Health-care workers, First responders and teachers.
Note: The starting price of $108.98/mo below doesn't include local channels, which are added to the total further below. If you don't need locals, you can deduct the locals charge of $12/mo.
DISH's Exclusive Offers
Since 2020 and as part of a response to COVID, DISH has offered exclusive discounts for customers that fall into any of the categories below. The perks range from free channels and PPV to better equipment coverage and priority support. During sign-up or soon after, you'll need to provide proof of eligibility (ID card, etc).
- 1st PPV movie free
- DISH Protection Plan Plus for 6 mths
- Priority call routing & tech support
- Free equipment replacements & in-home visits
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
- 1st PPV movie every mth free
- Hopper for TV Anywhere included
- Stars & Stripes Pack included
- 1st PPV movie every mth free
- Hopper 2 for TV Anywhere included
- Heartland Pack included
DISHFounded: 1980
Services: TV, Internet, Wireless, IPTV
For over 4 decades, DISH Network has been a leader in satellite TV entertainment, and now a growing player in wireless and over-the-top TV.
Our DISH Network rating: 98/100
DISH has over 8 million customers and still provides a very cost-effective way to watch a ton of channels. If streaming is too restrictive and/or you want plenty of live TV, we routinely recommend DISH to mid to large size families looking for plenty of options.
More about America's Top 250
With regard to America's Top 250, DISH introduced it as a way to get its movie-loving customers more flicks, without having to upgrade to the largest plan (Everything Pak). Even though it's quite a bit more pricey than the smaller plans, it still has solid satisfaction rates and most folks that upgrade tend to stay. Over the past few years, DISH has ditched select, under-watched channels from 250, mainly to save subscribers from increasing licensing costs.
